Tables
Tables are set with text slightly smaller than the body text size. Headings are also smaller and set in uppercase to disthingush from other headings.
Ingredients | Serves 12 | Serves 24 |
---|---|---|
Milk | 1 quart | 2 quart |
Cinnamon Sticks | 2 | 1 |
Vanilla Bean, Split | 1 | 2 |
Cloves | 5 | 10 |
Mace | 10 blades | 20 blades |
Egg Yolks | 12 | 24 |
Cups Sugar | 1 ½ cups | 3 cups |
Dark Rum | 1 ½ cups | 3 cups |
Brandy | 1 ½ cups | 3 cups |
Vanilla | 1 tbsp | 2 tbsp |
Half-and-half or Light Cream | 1 quart | 2 quart |
Freshly grated nutmeg to taste |